Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Flange" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167706.015 | 06/25/2024 | 0419400 | X | 541330 | Employee Dies Of Head Injuries When Struck By Falling Auger | ||
| 2 | 169382.015 | 04/11/2024 | 0454510 | X | 332312 | Employee Is Killed When Struck By Gantry And Pinned By Flang | ||
| 3 | 160589.015 | 10/07/2023 | 0627500 | X | 484220 | Two Employees Are Killed After Explosion | ||
| 4 | 156881.015 | 05/23/2023 | 0627700 | X | 324110 | Two Employees Are Burned In Gas Release And Fire, One Later | ||
| 5 | 145038.015 | 03/30/2022 | 0728900 | X | 332311 | Employee Is Killed When Struck By Steel Beam | ||
| 6 | 148793.015 | 02/16/2022 | 0419730 | 238910 | Employee Fractues Leg During Pipe Repair | |||
| 7 | 142282.015 | 12/23/2021 | 0626600 | 213112 | Employee Suffers Burns And Fracture In Explosion At Refinery | |||
| 8 | 142280.015 | 12/23/2021 | 0626600 | 811310 | Employee Suffers Burns In Naphtha Explosion At Refinery | |||
| 9 | 140416.015 | 10/21/2021 | 0625700 | X | 325998 | Employee Is Killed When Sprayed By Hydrogen Fluoride | ||
| 10 | 137367.015 | 07/16/2021 | 0454712 | 424710 | Employee Sustains Burns From Ignition Of Propane Fumes Durin | |||
| 11 | 137709.015 | 07/08/2021 | 0950613 | 811310 | Employee Sustains Laceration To Right Pinky While Adjusting | |||
| 12 | 140812.015 | 06/22/2021 | 0522000 | 332420 | Employee Breaks Hand When Caught In Rollers, Requires Surger | |||
| 13 | 135538.015 | 04/20/2021 | 0418600 | 332322 | Employee Partially Amputates Finger Between Die And Metal | |||
| 14 | 138649.015 | 04/06/2021 | 0950673 | 213112 | Two Employees Incur Burns During Oil Field Service Operation | |||
| 15 | 134507.015 | 03/02/2021 | 0950614 | 335999 | Employee Fractures Fingers When Caught In Automatic Rotation | |||
| 16 | 133715.015 | 02/18/2021 | 0418800 | 237990 | Employee Suffers Fingertip Amputation While Inspecting Valve | |||
| 17 | 136006.015 | 02/12/2021 | 0418400 | 325910 | Employee Burns Face And Hands When Struck By Hot Transfer Oi | |||
| 18 | 134666.015 | 02/10/2021 | 0355111 | 238210 | Employee Suffers Finger Amputation And Laceration From Power | |||
| 19 | 134784.015 | 01/20/2021 | 0418300 | 339999 | Employee Crushes Fingers When Caught Between Valve And Flang | |||
| 20 | 130653.015 | 10/12/2020 | 0418600 | 336390 | Employees Amputates Two Fingers In Unguarded Flange Machine |
Translate