Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Firefighter" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 202334637 | 02/27/2014 | 0253420 | X | 9224 | 922160 | Firefighter Killed In Fall From Roof | |
| 2 | 201498474 | 02/08/2014 | 0950625 | 9224 | 922160 | Employee Fractures Neck And Back In Fall From Ladder | ||
| 3 | 200075646 | 01/30/2014 | 0453720 | 9224 | 922160 | Employees Are Injured During Fire Search And Rescue Op | ||
| 4 | 202659074 | 01/26/2014 | 0950643 | 9224 | 922160 | Employee Falls From Ladder And Is Injured | ||
| 5 | 202719076 | 01/14/2014 | 0950612 | 9224 | 922160 | Employee Falls From Moving Fire Truck And Is Injured | ||
| 6 | 201615564 | 12/04/2013 | 1054113 | 9224 | 922160 | Firefighter Fractures Back After Falling Off Roof | ||
| 7 | 202658803 | 11/02/2013 | 0950643 | 9224 | 922160 | Employee Sustains Burns On Arm And Hand Fighting Fire | ||
| 8 | 202546016 | 07/27/2013 | 0950641 | 9224 | 922160 | Employee Contracts Mrsa Bacterial Infection In Knee Wound | ||
| 9 | 202675443 | 07/26/2013 | 0950621 | 9224 | 922160 | Employee Suffers Dehydration While Fighting Fire | ||
| 10 | 200361764 | 07/16/2013 | 0453710 | 9224 | 922160 | Four Employees Suffer Heat Exhaustion | ||
| 11 | 202686820 | 07/05/2013 | 0950633 | X | 9224 | 922160 | Employee Is Struckand Killed By Vehicle | |
| 12 | 202691556 | 07/04/2013 | 0950624 | 9224 | 922160 | Employee Suffers Carbon Monoxide Poisoning Fighting Fire | ||
| 13 | 200376556 | 07/04/2013 | 0454510 | 7999 | 713920 | Two Employees Suffer Lacerations When Fire Work Explodes | ||
| 14 | 202561775 | 06/30/2013 | 0950411 | X | 9224 | 922160 | Nineteen Employees Killed In Fire | |
| 15 | 202523775 | 06/04/2013 | 0950624 | 9224 | 922160 | Employee Suffers Heat Exhaustion While Putting Out A Wild Fi | ||
| 16 | 202561684 | 05/18/2013 | 0950411 | X | 9224 | 922160 | Employee Is Caught Between Two Vehicles, Later Dies | |
| 17 | 202657979 | 05/11/2013 | 0950643 | 9512 | 924120 | Employee Is Hospitalized When Exposed To Coccidioides | ||
| 18 | 201392859 | 05/08/2013 | 0552652 | X | 9224 | 922160 | Employee Dies From Smoke Inhalation | |
| 19 | 201079480 | 04/29/2013 | 0950632 | 9224 | 922160 | Employee Fractures Ankle In Fall From Roof | ||
| 20 | 201078888 | 04/02/2013 | 0950632 | 9224 | 922160 | Firefighter Sustains Amputation In Training Exercise |
Translate