Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Filling Station" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173388.015 | 01/09/2025 | 0316300 | X | 237990 | Employee Is Killed From Multiple Injuries When Pinned By Exc | ||
| 2 | 152736.015 | 01/16/2023 | 0625700 | X | 238220 | Employee Is Killed When Gas Fumes Ignite | ||
| 3 | 144102.015 | 02/22/2022 | 0950623 | 311421 | Employee'S Left Hand Is Injured When Caught Between Belt And | |||
| 4 | 143825.015 | 01/31/2022 | 0950612 | 111421 | Employee Burns Hands Due To Leak While Filling Propane Cylin | |||
| 5 | 131921.015 | 10/12/2020 | 0950623 | 444220 | Employee Burns Face And Arms From Ignition Of Propane Vapors | |||
| 6 | 130871.015 | 09/26/2020 | 0552652 | 532120 | Employee Sustains First Degree Burns In Propane Flash Fire | |||
| 7 | 118940.015 | 02/28/2019 | 0950624 | 311520 | Employee Trips And Falls On Protruding Metal, Lacerates Fore |
Translate