Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Feed Bar" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 143200.015 | 01/26/2022 | 0522000 | 332999 | Employee Amputates Fingertip In Feed Chain | |||
| 2 | 142802.015 | 01/04/2022 | 0552652 | 332313 | Employee Amputates Two Fingers While Operating Press Brake | |||
| 3 | 141261.015 | 11/17/2021 | 0213400 | 323111 | Employee'S Hand Is Crushed By Break Bar | |||
| 4 | 129513.015 | 09/14/2020 | 0524530 | X | 561730 | Employee Is Killed, Decapitated By Rope Fed Into Chipper | ||
| 5 | 128821.015 | 08/17/2020 | 0729700 | 112112 | Employee Fractures Tibia In Feed Truck Basket | |||
| 6 | 124545.015 | 02/22/2020 | 0418200 | 314992 | Employee'S Finger Is Amputated In Treating Unit | |||
| 7 | 117601.015 | 01/17/2019 | 0552652 | 326199 | Employee Amputates Fingers In Trimmer Press | |||
| 8 | 111000.015 | 11/06/2018 | 0522500 | 424510 | Employee Fractures Face, Arm, And Shoulder In Feed Mixer Aug |
Translate