Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Farm" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 176158.015 | 01/25/2025 | 0453710 | X | 111150 | Employee Is Electrocuted And Fatally Run Over By Telehandler | ||
| 2 | 173621.015 | 01/17/2025 | 0452110 | X | 238990 | Employee Is Fatally Injured When Struck By Falling Hammer | ||
| 3 | 173889.015 | 01/15/2025 | 0936100 | X | 111998 | Employee Dies Of Unknown Condition After Collapse Onto Floor | ||
| 4 | 172857.015 | 12/18/2024 | 0418600 | X | 115114 | Employee Dies Of Back Trauma When Pinned Between Truck And W | ||
| 5 | 172549.015 | 12/08/2024 | 0751910 | X | 813990 | Employee Delivering Cattle Feed Is Electrocuted By Overhead | ||
| 6 | 172274.015 | 11/29/2024 | 0950682 | X | 115115 | Employee Becomes Dizzy While Pruning Tree, Dies Of Unknown C | ||
| 7 | 172120.015 | 11/20/2024 | 0950621 | X | 312130 | Employee Dies From Possible Heart Attack At Vineyard Gate | ||
| 8 | 172010.015 | 11/19/2024 | 0418800 | X | 561730 | Employee Dies Of Multiple Trauma When Struck By Vehicle On H | ||
| 9 | 171212.015 | 10/23/2024 | 0213900 | X | 424480 | Employee Dies From Crushed Chest When Pinned By Falling Fork | ||
| 10 | 171413.015 | 10/12/2024 | 0950682 | X | 115115 | Employee Dies Of Multiple Blunt Trauma In Vehicle Collision | ||
| 11 | 170844.015 | 10/07/2024 | 0950612 | X | 115115 | Employee Dies From Head Trauma When Struck By Harvesting Mac | ||
| 12 | 170070.015 | 09/02/2024 | 0625400 | X | 221115 | Employee Dies From Electrocution While Servicing Energized U | ||
| 13 | 169466.015 | 08/20/2024 | 0950612 | X | 115115 | Employee Dies Of Heart Attack After Collapsing In Farm Field | ||
| 14 | 169309.015 | 08/15/2024 | 0950615 | X | 112920 | Employee Dies From Internal Injuries After Kicked By Horse | ||
| 15 | 169339.015 | 08/14/2024 | 0729300 | X | 493130 | Employee Dies When Electrocuted Stripping Auger Motor Wires | ||
| 16 | 169377.015 | 08/12/2024 | 0950647 | X | 111335 | Employee Is Killed When Crushed Between Nut Orchard Bank Out | ||
| 17 | 169225.015 | 08/09/2024 | 0627700 | X | 112120 | Employee Is Killed When Falls Into Trailer Belly And Asphyxi | ||
| 18 | 169194.015 | 08/05/2024 | 0625700 | X | 111930 | Employee Suffers Fatal Heat Stroke While Working In Field | ||
| 19 | 169166.015 | 08/01/2024 | 0552700 | X | 424910 | Employee Collapses And Dies While Supporting Aircraft | ||
| 20 | 168598.015 | 07/20/2024 | 0552652 | X | 115112 | Employee Dies From Multiple Blunt Force When Run Over By Tra |
Translate