Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Engineer" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174514.015 | 02/24/2025 | 0111100 | X | 236220 | Employee Is Fatally Injured, Canopy Being Demolished Falls | ||
| 2 | 173923.015 | 01/29/2025 | 0751910 | X | 221310 | Employee Dies From Multiple Injuries When Struck By Train | ||
| 3 | 171365.015 | 10/25/2024 | 0552652 | X | 336111 | Employee Dies From Natural Causes While Walking To Office | ||
| 4 | 169027.015 | 08/06/2024 | 0950643 | X | 924120 | Employee Dies From Medical Causes Exacerbated By Heat Stress | ||
| 5 | 168968.015 | 07/31/2024 | 0552652 | X | 236220 | Employee Dies Of Natural Causes, Is Found On Office Floor | ||
| 6 | 163921.015 | 02/06/2024 | 0950643 | X | 512110 | Employee Dies Of Head And Neck Injuries In Fall From Catwalk | ||
| 7 | 136784.015 | 06/16/2021 | 0524700 | 423490 | Employee Amputates Fingertip In Chain And Sprocket Nip Point | |||
| 8 | 134519.015 | 10/28/2020 | 0950633 | 423720 | Employee Amputates Fingertip While Repairing Energized Machi | |||
| 9 | 134947.015 | 10/22/2020 | 0950611 | 221310 | Employee Moving Batteries Breaks Leg When Crushed By Pallet | |||
| 10 | 130758.015 | 10/22/2020 | 0950615 | 332111 | Employee Crushes Foot When Caught Between Metal Coil And Sad | |||
| 11 | 128947.015 | 06/25/2020 | 0950647 | 312130 | Employee Crushes Hand While Unjamming Energized Tractor Atta |
Translate