Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Engine Lathe" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 155983.015 | 04/28/2023 | 1032500 | X | 811310 | Employee Is Killed When Caught On Material And Pulled Into L | ||
| 2 | 143221.015 | 01/20/2022 | 0522300 | 332710 | Employee Suffers Fractures When Shirt Is Caught In Lathe | |||
| 3 | 140182.015 | 04/28/2021 | 0950624 | 326299 | Employee Lacerates Thumb When Contacting Rotating Lathe | |||
| 4 | 135001.015 | 04/19/2021 | 0950631 | 312111 | Employee Amputates Left Arm And Right Hand While Operating L | |||
| 5 | 121725.015 | 11/12/2019 | 0625400 | 332999 | Employee Fractures Arms When Caught In Lathe | |||
| 6 | 119731.015 | 04/16/2019 | 0950635 | 336413 | Employee Amputates Thumb When Caught In Cnc Lathe Tailstock |
Translate