Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Electrical panel" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174558.015 | 02/25/2025 | 0214200 | X | 485111 | Employee Is Electrocuted While Replacing Fuses On Electrical | ||
| 2 | 167247.015 | 06/06/2024 | 0626300 | X | 238220 | Employee Is Electrocuted While Installing Chiller System | ||
| 3 | 159573.015 | 09/01/2023 | 0627100 | X | 238210 | Employee Is Killed Due To Cardiac Arrest From Electric Shock | ||
| 4 | 158853.015 | 08/07/2023 | 0950611 | X | 238210 | Employee Is Killed Via Electrocution | ||
| 5 | 153663.015 | 02/08/2023 | 0418800 | X | 238210 | Employee Dies From Being Electrocuted | ||
| 6 | 155703.015 | 01/23/2023 | 0627700 | X | 445110 | Employee Is Electrocuted While Installing Light Fixtures | ||
| 7 | 149373.015 | 09/01/2022 | 0953220 | X | 238210 | Employee Dies After Being Electrocuted While Stripping Wire | ||
| 8 | 148947.015 | 08/18/2022 | 0626700 | X | 238210 | Employee Is Electrocuted While Wiring Cooler | ||
| 9 | 148525.015 | 08/04/2022 | 0418400 | X | 811310 | Employee Is Killed While Servicing Electrical Panel | ||
| 10 | 147952.015 | 07/18/2022 | 0625400 | X | 423740 | Employee Is Electrocuted And Killed While Replacing Ice Mach | ||
| 11 | 142040.015 | 12/14/2021 | 0419700 | 238210 | Two Employees Are Burned In Arc Flash During Breaker Replace | |||
| 12 | 140210.015 | 10/09/2021 | 0418200 | 336111 | Two Employees Sustain Electrical Burns Arc Flash During Capa | |||
| 13 | 140009.015 | 10/08/2021 | 0627100 | X | 238220 | Employee Is Electrocuted And Killed While Working On Live El | ||
| 14 | 139396.015 | 09/21/2021 | 0257220 | X | 541330 | Employee Is Killed From Suspected Electrocution | ||
| 15 | 138036.015 | 08/05/2021 | 0524700 | 326199 | Employee Sustains Electrical Shock When Reaching Into Contro | |||
| 16 | 137285.015 | 07/13/2021 | 0522300 | 423510 | Employee Experiences Electric Shock After Arc Flash While Wo | |||
| 17 | 137133.015 | 07/13/2021 | 0729700 | X | 238220 | Employee Is Electrocuted And Killed In Contact With Energize | ||
| 18 | 143130.015 | 07/09/2021 | 0420300 | X | 622110 | Employee Is Electrocuted At Boiler Room Control Panel | ||
| 19 | 138009.015 | 07/06/2021 | 0454712 | 327320 | Employee Incurs Second-Degree Burns From Arc Flash While Ins | |||
| 20 | 137731.015 | 05/21/2021 | 0521400 | 333318 | Employee Burns Arm Due To Arc Flash When Installing Circuits |
Translate