Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Disconnected" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 161749.015 | 11/17/2023 | 0419730 | X | 238160 | Employee Installing Shingles Falls From Roof, Blunt Force Tr | ||
| 2 | 139413.015 | 08/23/2021 | 0317500 | 532289 | Employee Sustains Multiple Burns While Relocating Cooking Eq | |||
| 3 | 132886.015 | 02/01/2021 | 0419730 | 562998 | Employee Incurs Multiple Injuries When Pinned Between Hoist | |||
| 4 | 131931.015 | 11/17/2020 | 0316400 | 213112 | Employee Fractures Fingers When Caught Between Wrench And Fr | |||
| 5 | 127429.015 | 06/23/2020 | 0355112 | 237310 | Employee Falls Attempting To Transfer From Temporary Work Pl | |||
| 6 | 125829.015 | 04/29/2020 | 0454712 | 237310 | Employee Falls And Suffers Face Lacerations | |||
| 7 | 133702.015 | 04/28/2020 | 0950641 | 237310 | Employee Suffers Elbow Fracture While Caught Between Trench |
Translate