Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Dig" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 160367.015 | 09/28/2023 | 0950611 | X | 237110 | Employee Is Killed In Trench Collapse | ||
| 2 | 147592.015 | 07/05/2022 | 0453730 | X | 238910 | Employee Is Killed When Trench Collapses | ||
| 3 | 145722.015 | 04/16/2022 | 0454713 | X | 236115 | Employee Is Killed When Engulfed During Trench Collapse | ||
| 4 | 133487.015 | 02/09/2021 | 0352440 | 238910 | Employee Suffers Broken Leg Following Trench Collapse | |||
| 5 | 129834.015 | 09/22/2020 | 0625400 | 237310 | Concrete Structural Support Falls And Strikes Employee Causi | |||
| 6 | 128825.015 | 08/20/2020 | 0728900 | 238220 | Employee Suffers Electrical Arc Flash Burns After Contacting | |||
| 7 | 130818.015 | 05/26/2020 | 0950625 | 926130 | Employee Sustains Heat Exhaustion While Using Post Hole Digg | |||
| 8 | 125239.015 | 12/21/2019 | 0950643 | 237130 | Employee Fractures Leg When Struck By Pole | |||
| 9 | 125198.015 | 11/11/2019 | 0950615 | 115116 | Employee Fractures Arm When Caught In Auger | |||
| 10 | 122811.015 | 08/14/2019 | 0950644 | 424930 | Employee Incurs Heat Illness While Cleaning Up After Digging | |||
| 11 | 118959.015 | 08/09/2019 | 0626000 | 237110 | Employee Incurs Multiple Injuries When Dirt Wall Of Excavati | |||
| 12 | 118602.015 | 07/22/2019 | 0418800 | 237110 | Employee Is Struck By Excavator Bucket, Receives Multiple Fr | |||
| 13 | 118093.015 | 06/13/2019 | 0950615 | 236115 | Employee Incurs Hernia While Digging Pole Holes | |||
| 14 | 120442.015 | 06/05/2019 | 1054111 | 111339 | Employee Incurs Crushed Leg After Being Pinned By Backhoe |
Translate