Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Detonator Lead" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 115764.015 | 04/23/2019 | 0830500 | 237110 | Employee Is Injured When Detonation Cord Explodes | |||
| 2 | 114544.015 | 03/13/2019 | 0317900 | 332993 | Employee Sustains Burns And Lacerates Both Hands With Metal | |||
| 3 | 99227.015 | 09/06/2017 | 0523100 | 491110 | No One Is Injured In Pipe Bomb Explosion At A U.S. Post Offi | |||
| 4 | 201430329 | 03/21/2006 | 0523100 | 9199 | 921190 | Three Employees Are Injured When Detonators Explode | ||
| 5 | 200340313 | 08/16/2001 | 0523900 | X | 7699 | 0 | Employee Killed After Charge Is Detonated | |
| 6 | 200610434 | 08/08/1999 | 0111700 | 5169 | 0 | Employee Injured When Cast Booster Detonates In Fire | ||
| 7 | 200000560 | 08/26/1998 | 0728500 | X | 4953 | 0 | One Employee Killed, Two Injured When Detonators Explode | |
| 8 | 200350429 | 01/06/1998 | 0453710 | 7812 | 0 | Three Employees Sustain Burns On Movie Set | ||
| 9 | 14273452 | 01/18/1990 | 0111100 | 1623 | 0 | Employees Injured By Unplanned Detonation | ||
| 10 | 777862 | 07/29/1988 | 0854910 | X | 7812 | 0 | Employee Killed By Blasting Charge | |
| 11 | 14237226 | 11/13/1984 | 0626600 | X | 1382 | 0 | Electric Shock - Contact With Overhead Line Thru Conductor |
Translate