Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Crown Block" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 124226.015 | 02/22/2020 | 0419400 | X | 213111 | Employee Is Killed By Falling Hoist | ||
| 2 | 200553105 | 10/22/2003 | 0625700 | X | 1389 | 213112 | Employee Is Killed When Struck By Derrick Travelling Block | |
| 3 | 14532881 | 09/19/1989 | 1032100 | X | 1381 | 0 | Employee Killed In Fall From Derrick Crown | |
| 4 | 14519706 | 06/22/1986 | 0625700 | X | 1381 | 0 | Travelling Block Fell To Rig Deck, Striking Two Employees | |
| 5 | 14493720 | 12/13/1985 | 0627400 | X | 1389 | 0 | Crushed Between Crown And Travelling Blocks Of Oil Derrick | |
| 6 | 14492912 | 10/20/1984 | 0627400 | X | 1382,1381 | Drill Rig Two-Blocked; Travelling Block Fell To Rig Floor |
Translate