Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Crawl Space" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170170.015 | 09/12/2024 | 0950622 | X | 531311 | Employee Dies From Heat Illness While Working In Unventilate | ||
| 2 | 159351.015 | 08/24/2023 | 0625700 | X | 238210 | Employee Is Killed Due To Unknown Reason | ||
| 3 | 158662.015 | 08/01/2023 | 0626300 | X | 238910 | Employee Is Killed When Struck By Swing Frame Of Drill Rig E | ||
| 4 | 150175.015 | 09/28/2022 | 0625700 | X | 236115 | Employee Is Electrocuted While Cutting Hole In Floor | ||
| 5 | 148686.015 | 08/06/2022 | 0453730 | X | 531110 | Employee Is Electrocuted In Crawl Space | ||
| 6 | 146387.015 | 05/18/2022 | 0355124 | X | 238220 | Employee Falls Ill, Dies From Apparent Drug Overdose | ||
| 7 | 146019.015 | 05/07/2022 | 0420600 | X | 238910 | One Employee Is Killed And Another Is Injured By Electric Sh | ||
| 8 | 142779.015 | 01/13/2022 | 0453720 | X | 238210 | Employee Is Killed By Electrocution While Working On Light F | ||
| 9 | 141914.015 | 08/19/2021 | 0950621 | 561320 | Employee Falls Through Floor And Fractures Ribs, Collapses L | |||
| 10 | 135153.015 | 03/01/2021 | 0523300 | 236118 | Employee Incurs Multiple Injuries In Fall Through Crawl Spac | |||
| 11 | 133924.015 | 02/07/2021 | 0950613 | 621210 | Employee Fractures Ribs In Fall To Crawl Space Through Floor | |||
| 12 | 130619.015 | 10/21/2020 | 0419700 | 722513 | Employee Breaks Ribs And Shoulder In Fall From Ceiling Space | |||
| 13 | 131889.015 | 08/08/2020 | 0950635 | X | 238220 | Employee Is Killed By Electrocution When Being Exposed To Li | ||
| 14 | 129856.015 | 04/09/2020 | 1054113 | 238210 | Employee Fractures Skull In Fall From Grocery Store Racking | |||
| 15 | 120698.015 | 09/12/2019 | 0953220 | 236220 | Employee Incurs Multiple Injuries In Fall Through Ceiling | |||
| 16 | 118623.015 | 07/23/2019 | 0355112 | X | 238210 | Employee Repairing Electric Stove Is Electrocuted | ||
| 17 | 117913.015 | 07/10/2019 | 0419400 | 238220 | Employee Sustains Electrical Shock While Moving Furnace | |||
| 18 | 119993.015 | 04/15/2019 | 0418200 | X | 561710 | Employee Is Found Dead Under House | ||
| 19 | 112206.015 | 12/22/2018 | 0950613 | 238220 | Two Employees Are Sickened When Exposed To Carbon Monoxide | |||
| 20 | 115601.015 | 11/22/2018 | 0950641 | 236220 | Employee Receives Electric Shock From Energized Conductors |
Translate