Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Corrosive" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173688.015 | 01/21/2025 | 0317000 | 424690 | Employee Adding Air To Pipe Burns Face When Struck By Chemic | |||
| 2 | 146804.015 | 12/16/2021 | 0950621 | 312130 | Employee Incurs Eye, Arm And Leg Burns While Cleaning Tank | |||
| 3 | 142277.015 | 12/14/2021 | 0522300 | 325998 | Employee Burns Lungs, Esophagus And Skin From Ammonia Spill | |||
| 4 | 144717.015 | 12/06/2021 | 0418200 | 325612 | Employee Incurs Chemical Burns While Cleaning Up Caustic Spi | |||
| 5 | 138480.015 | 08/24/2021 | 0355124 | 236220 | Employee Incurs Chemical Burns When Sprayed By Sodium Hydrox | |||
| 6 | 140146.015 | 08/23/2021 | 0728500 | 325998 | Employee Sustains Multiple Burns When Splashed By Corrosive | |||
| 7 | 137687.015 | 07/29/2021 | 0626700 | 324110 | Employee Burns Waist And Hands When Struck By Leaking Acid L | |||
| 8 | 136066.015 | 05/21/2021 | 0522500 | 562111 | Employee Burns Lungs, Backhoe Released Ammonia Vapor Cloud | |||
| 9 | 135432.015 | 05/06/2021 | 0214500 | 325611 | Employee Is Exposed To Chlorine Gas And Lacerates Face And P | |||
| 10 | 135419.015 | 05/05/2021 | 0627100 | 325199 | Employee Sustains Chemical Burns In Oleum Railcar Hose Failu | |||
| 11 | 135471.015 | 05/04/2021 | 0626700 | 324110 | Two Employees Sustain Burns When Struck By Acid After Turnar | |||
| 12 | 134647.015 | 04/06/2021 | 0317500 | X | 327992 | Employee Is Killed In Fall Through Catwalk | ||
| 13 | 136295.015 | 03/16/2021 | 0418200 | 326160 | Employee Sustains Chemical Burns While Purging Hydrogen Fluo | |||
| 14 | 134752.015 | 03/03/2021 | 0155010 | 325611 | Employee Burns Eyes And Skin When Struck By Koh Spray From F | |||
| 15 | 133854.015 | 03/03/2021 | 0522500 | 332618 | Employee Burns Leg That Slips Into Caustic Koh Wash Tank | |||
| 16 | 133788.015 | 02/13/2021 | 0627700 | 541310 | Employee Loses Consciousness After Exposure To Ammonia Leak | |||
| 17 | 133766.015 | 10/30/2020 | 0636900 | 325180 | Two Employees Burn Faces When Chemical Batch Boils Over | |||
| 18 | 134941.015 | 10/27/2020 | 0627700 | 484220 | Employee Fractures Skull When Struck By Exploding Trailer De | |||
| 19 | 129775.015 | 09/17/2020 | 0626700 | 561990 | Employee Suffers Respiratory Asphyxia From Chlorine Dioxide | |||
| 20 | 129378.015 | 08/24/2020 | 0950614 | X | 325998 | Employee Dies Of Cardiac Arrest Exacerbated By Exposures |
Translate