Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Correction officer" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 164196.015 | 02/08/2024 | 0253610 | X | 922120 | Employee Dies From Self-Inflicted Gunshot Wound To Head | ||
| 2 | 157943.015 | 07/10/2023 | 0551800 | X | 922140 | Employee Dies When Strangled While Transferring Inmate | ||
| 3 | 156618.015 | 05/23/2023 | 0551701 | X | 922140 | Employee Dies From Injuries After Being Ejected From Lift | ||
| 4 | 149242.015 | 08/16/2022 | 0453710 | X | 922140 | Employee Dies From Aneurism And Acute Asthma Attack After Pe | ||
| 5 | 146665.015 | 11/12/2021 | 0950643 | 922140 | Correctional Officer Incurs Multiple Injuries When Attacked | |||
| 6 | 138590.015 | 08/23/2021 | 0317000 | 922140 | Employee Sustains Traumatic Head Injury When Assaulted By In | |||
| 7 | 139630.015 | 08/19/2021 | 0352470 | 922140 | Employee Amputates Finger While Inspecting Leaking Washing M | |||
| 8 | 133508.015 | 02/21/2021 | 0551800 | X | 922140 | Employee Is Killed After Being Stabbed By Inmate | ||
| 9 | 127816.015 | 04/13/2020 | 0950625 | 922140 | Employee Sustains Head And Other Injuries In Fall From Truck |
Translate