Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Corn Oil" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 121536.015 | 11/08/2019 | 0419700 | X | 238320 | Employee Is Killed In Fall From Roof | ||
| 2 | 118960.015 | 02/18/2019 | 0950641 | 722511 | Employee Incurs Burns On Foot When Splashed By Hot Oil | |||
| 3 | 724211 | 12/09/1993 | 0521700 | 2046 | 0 | Employees Burned, Suffer Smoke Inhalation In Explosion | ||
| 4 | 723809 | 11/18/1992 | 0521700 | 2046 | 0 | Six Employees Injured By Hexane Inhalation | ||
| 5 | 14382345 | 08/09/1985 | 0521400 | X | 2023 | 0 | Confined Space Entry-Oxygen Deficient Atmosphere |
Translate