Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Convenience Store" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174006.015 | 02/01/2025 | 0418300 | X | 447110 | Employee Sustains Fatal Injuries While Working Convenience S | ||
| 2 | 171082.015 | 10/18/2024 | 0627700 | X | 447110 | Employee Dies When Stabbed In Neck During Robbery | ||
| 3 | 168682.015 | 07/27/2024 | 0626600 | X | 447110 | Employee Dies From Bullet Wound After Shot In Head | ||
| 4 | 165854.015 | 04/18/2024 | 0950624 | X | 447110 | Employee Dies From Gunshot When Robbed Working At Gas Statio | ||
| 5 | 165692.015 | 03/24/2024 | 0627700 | X | 447110 | One Employee Is Killed, Another Incurs Gunshot Wounds When S | ||
| 6 | 165415.015 | 03/14/2024 | 0626600 | X | 447110 | Employee Dies In Workplace Violence Incident | ||
| 7 | 164356.015 | 02/22/2024 | 0950614 | X | 445120 | Employee Falls When Struck By Vagrant, Dies From Head Trauma | ||
| 8 | 159778.015 | 09/02/2023 | 1054194 | X | 445120 | Employee Is Killed When Shot Working At Convenience Store | ||
| 9 | 159539.015 | 08/28/2023 | 0950611 | X | 445110 | Employee Dies After Sustaining Head Trauma From Assault | ||
| 10 | 159132.015 | 08/17/2023 | 0213900 | X | 488490 | Employee Is Stabbed And Killed In Parking Lot | ||
| 11 | 159579.015 | 07/24/2023 | 1054194 | X | 447110 | Employee Is Run Over By Truck And Killed | ||
| 12 | 156839.015 | 06/02/2023 | 0454716 | X | 445120 | Employee Is Killed During Armed Robbery | ||
| 13 | 156305.015 | 05/05/2023 | 0355112 | X | 445120 | Employee Is Killed Due To Gunshot Wound | ||
| 14 | 157474.015 | 05/03/2023 | 1055340 | X | 447110 | Employee Dies When Shot Working At Gas Station | ||
| 15 | 159776.015 | 05/02/2023 | 0453710 | X | 447110 | Employee Sustains Burns After Flash Fire In Tank, Later Dies | ||
| 16 | 151800.015 | 11/28/2022 | 0454712 | X | 447110 | Employee Is Killed In Armed Robbery | ||
| 17 | 151966.015 | 11/25/2022 | 0453710 | X | 447110 | Employee Is Killed When Assaulted With Knife | ||
| 18 | 149261.015 | 08/30/2022 | 0454712 | X | 447110 | Employee Is Killed When Shot During Convenience Store Armed | ||
| 19 | 147844.015 | 07/11/2022 | 0950631 | X | 445120 | Employee Is Shot And Killed During Store Robbery | ||
| 20 | 145521.015 | 02/18/2022 | 0627700 | X | 447110 | Employee Is Killed When Shot In Convenience Store By Robbers |
Translate