Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Contusion" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 175818.015 | 02/23/2025 | 0355111 | X | 561730 | Employee Is Fatally Injured While Topping Tree | ||
| 2 | 174483.015 | 02/23/2025 | 0950634 | X | 238160 | Employee Is Fatally Injured When Caught Between Container, B | ||
| 3 | 179395.015 | 02/13/2025 | 0950411 | X | 238210 | Employee Is Fatally Injured While Installing Lighting Fixtur | ||
| 4 | 174351.015 | 02/12/2025 | 0257230 | X | 237130 | Two Employees Sustain Fatal Injuries, Fall Through Skylight | ||
| 5 | 174225.015 | 02/10/2025 | 0336000 | X | 213112 | Employee Sustains Fatal Injuries When Caught Between Outrigg | ||
| 6 | 174035.015 | 02/05/2025 | 0626700 | X | 531110 | Employee Sustains Fatal Injuries While Working Inside Excava | ||
| 7 | 173665.015 | 02/05/2025 | 1032700 | X | 483113 | Employee Is Fatally Injured In Fall Climbing Ladder In Ship | ||
| 8 | 176136.015 | 01/31/2025 | 0627510 | X | 532412 | Employee Is Caught In Centrifuge During Maintenance And Sust | ||
| 9 | 173804.015 | 01/25/2025 | 0728500 | X | 236115 | Employee Falls From Porch And Hits Head On Ground, Later Die | ||
| 10 | 173669.015 | 01/23/2025 | 0625400 | X | 312112 | Employee Is Killed When Pinned Between Backing Up Semi Truck | ||
| 11 | 178473.015 | 01/23/2025 | 0625400 | X | 484121 | Employee Dies Of Multiple Injuries When Pinned To Dock By Se | ||
| 12 | 173552.015 | 01/18/2025 | 0551800 | X | 237310 | Employee Is Fatally Injured When Struck By Falling Pile Hamm | ||
| 13 | 173578.015 | 01/18/2025 | 0625400 | X | 238110 | Employee Dies Of Multiple Injuries, Falls Off Unguarded Stai | ||
| 14 | 173855.015 | 01/14/2025 | 0134000 | X | 444190 | Employee Dies Of Head Trauma, Falls Setting Up Store Display | ||
| 15 | 173320.015 | 01/09/2025 | 0523300 | X | 238160 | Employee Dies In Fall While Installing Membrane On Low Slope | ||
| 16 | 172891.015 | 12/20/2024 | 0636900 | X | 332322 | Employee Is Struck By Swinging Material Dislodged By Forklif | ||
| 17 | 172697.015 | 12/13/2024 | 0522500 | X | 445110 | Employee Dies From Head Trauma When Crushed By Falling Piv L | ||
| 18 | 172625.015 | 12/12/2024 | 0419700 | X | 238910 | Employee Dies Of Crush Injuries When Ejected, Run Over By Do | ||
| 19 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 20 | 172593.015 | 12/09/2024 | 0523300 | X | 322121 | Employee Sustains Head Trauma From Crimper, Dies From Stroke |
Translate