Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Concrete Surface" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174590.015 | 02/17/2025 | 0953220 | X | 238310 | Employee Sustains Fatal Injuries, Falls Installing Drywall | ||
| 2 | 175208.015 | 02/17/2025 | 0453710 | X | 238160 | Employee Is Injured In Fall Through Warehouse Roof, Later Di | ||
| 3 | 174126.015 | 02/04/2025 | 0418200 | X | 238220 | Employee Sustains Fatal Injuries While Evaluating Repaired A | ||
| 4 | 177182.015 | 02/04/2025 | 0454510 | X | 238160 | Employee Is Fatally Injured In Fall Through Roof Opening | ||
| 5 | 173803.015 | 01/28/2025 | 0213900 | X | 238140 | Employee Is Fatally Injured In Structural Collapse | ||
| 6 | 173804.015 | 01/25/2025 | 0728500 | X | 236115 | Employee Falls From Porch And Hits Head On Ground, Later Die | ||
| 7 | 172301.015 | 12/05/2024 | 0626300 | X | 238130 | Employee Dies Of Head, Back Trauma Sitting On Falling Truss | ||
| 8 | 172273.015 | 12/04/2024 | 0418800 | X | 238320 | Employee Dies From Head Trauma In Fall From Extension Ladder | ||
| 9 | 171559.015 | 11/01/2024 | 0420300 | X | 622110 | Employee Dies From Head Trauma In Fall From Atv To Concrete | ||
| 10 | 171974.015 | 10/12/2024 | 0257220 | X | 517919 | Employee Dies From Multiple Trauma In Fall From Bucket Truck | ||
| 11 | 171084.015 | 10/10/2024 | 0453720 | X | 561730 | Employee Dies Trying To Stop Large Felled Tree From Rolling | ||
| 12 | 169556.015 | 08/22/2024 | 0636900 | X | 238130 | Employee Dies From Head Trauma In Fall To Concrete Surface | ||
| 13 | 169626.015 | 08/08/2024 | 1054112 | X | 238320 | Employee Sustains Multiple Blunt Trauma In Fall, Later Dies | ||
| 14 | 168742.015 | 07/26/2024 | 0419730 | X | 238220 | Employee Dies From Head Injury In Fall From Roof To Concrete | ||
| 15 | 167306.015 | 06/07/2024 | 0213600 | X | 811191 | Employee Dies Of Multiple Injuries When Struck By Car In Wor | ||
| 16 | 164386.015 | 02/21/2024 | 0418600 | X | 238290 | Employee Dies From Blunt Trauma In Trip And Fall To Pavement | ||
| 17 | 163922.015 | 02/07/2024 | 0521700 | X | 238140 | Employee Suffers Laceration To Neck Due To Kickback From Por | ||
| 18 | 162956.015 | 01/16/2024 | 0418600 | X | 238160 | Employee Dies After Fall From Roof | ||
| 19 | 160827.015 | 10/13/2023 | 0551800 | X | 237310 | Employee Suffers Fatality From Getting Caught In Rotating Au | ||
| 20 | 162118.015 | 10/08/2023 | 0625400 | X | 238320 | Employee Sustains Head Injury In Fall Off Ladder, Later Dies |
Translate