Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Concrete Finisher" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 177467.015 | 02/07/2025 | 0420600 | X | 238140 | Employee Is Fatally Injured In Fall Into Open Elevator Shaft | ||
| 2 | 170652.015 | 10/03/2024 | 0950622 | 237310 | Employee Sustains Concussion When Struck By Flying Concrete | |||
| 3 | 167776.015 | 06/26/2024 | 0523400 | X | 238110 | Employee Dies From Multiple Injuries After Struck By Vehicle | ||
| 4 | 167727.015 | 06/24/2024 | 0627100 | X | 238110 | Employee Dies Of Hyperthermia Busting Concrete Bags Into Pum | ||
| 5 | 167692.015 | 06/17/2024 | 0552652 | X | 238110 | Employee Dies Of Co Overexposure And Cardiovascular Disease | ||
| 6 | 165874.015 | 04/18/2024 | 0420600 | X | 238110 | Employee Is Found Unresponsive, Later Dies Of Unknown Causes | ||
| 7 | 130256.015 | 09/29/2020 | 0626300 | 238110 | Employee Falls Into Pier Foundation Hole, Suffers Paralysis | |||
| 8 | 134170.015 | 09/09/2020 | 0950632 | 236116 | Employee Burns Arms And Falls After Contact With Conductors | |||
| 9 | 130157.015 | 06/26/2020 | 0950614 | 236220 | Employee Suffers From Heat Exhaustion | |||
| 10 | 126879.015 | 06/03/2020 | 0419400 | 238110 | Employee Suffers Electric Shock And Burns When Equipment Con | |||
| 11 | 126755.015 | 06/02/2020 | 0626600 | 238110 | Employee Suffers Electric Burns From Contact With Overhead P |
Translate