Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Concrete Barrier" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165350.015 | 03/25/2024 | 0627700 | X | 237310 | One Employee Is Killed, Two Are Injured When Struck By Vehic | ||
| 2 | 151978.015 | 12/07/2022 | 0626000 | X | 922120 | Employee Is Killed In Atv Accident While In Pursuit | ||
| 3 | 142982.015 | 08/18/2021 | 0215800 | 327320 | Employee Sustains Multiple Injuries When Pinned By Loader Ti | |||
| 4 | 136579.015 | 06/24/2021 | 0830100 | 811111 | Employee Crushes Finger While Loading Barrier, Later Amputat | |||
| 5 | 132269.015 | 12/03/2020 | 0355112 | 811310 | Employee Falls Off Ladder And Incurs Brain Bleed | |||
| 6 | 130138.015 | 09/15/2020 | 0336000 | 484220 | Employee Injures Hip In Fall Off Stepladder | |||
| 7 | 127767.015 | 06/17/2020 | 0950633 | 237310 | Motor Vehicle Strikes Employee While Working In Highway Work | |||
| 8 | 135155.015 | 03/06/2020 | 0950632 | 424410 | Employee Sustains Concussion From Driving Piv Into Concrete | |||
| 9 | 125029.015 | 10/22/2019 | 0524700 | 324121 | Employee Amputates Leg When Caught Between Paver Machine And | |||
| 10 | 119550.015 | 09/03/2019 | 0523400 | 339999 | Employee Amputates Leg In Forklift Collision |
Translate