Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Compressor" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173962.015 | 01/30/2025 | 0855610 | X | 211130 | Employee Sustains Fatal Burns In Compressor Station Explosio | ||
| 2 | 173709.015 | 01/24/2025 | 0729700 | X | 333994 | Employee Dies From Unknown Causes After Found In Paint Booth | ||
| 3 | 170866.015 | 10/09/2024 | 0452110 | X | 811219 | Employee Dies From Cardiovascular Condition During Repairs | ||
| 4 | 168880.015 | 07/25/2024 | 0418300 | X | 238220 | Employee Dies Of Head Trauma When Struck By Flying Compresso | ||
| 5 | 169585.015 | 05/29/2024 | 0317500 | X | 236210 | Employee Dies From Electrical Shock And Electrocution | ||
| 6 | 164270.015 | 02/05/2024 | 0552652 | X | 213112 | Employee Is Killed When Tank Explodes | ||
| 7 | 160493.015 | 09/21/2023 | 0950411 | X | 238220 | Employee Is Killed In Fall From Roof | ||
| 8 | 163429.015 | 08/29/2023 | 0625400 | X | 213112 | Employee Is Killed When Struck By Blow-Down Pipe To Head | ||
| 9 | 147433.015 | 06/29/2022 | 0214700 | X | 238220 | Employee Suffers Medical Emergency While Servicing Air Condi | ||
| 10 | 146304.015 | 05/17/2022 | 0316400 | X | 484110 | Employee Is Killed When Struck By Exploding Tire | ||
| 11 | 145942.015 | 04/29/2022 | 0950615 | X | 221210 | One Employee Dies, Another Incurs Multiple Injuries Due To U | ||
| 12 | 143508.015 | 02/06/2022 | 0626000 | 213112 | Employee Suffers Second Degree Burns When Repairing Compress | |||
| 13 | 142844.015 | 01/07/2022 | 0523400 | 311612 | Employee Breaks Leg And Thumb When Struck By Pressurized Hos | |||
| 14 | 142383.015 | 12/31/2021 | 0830300 | X | 213112 | Employee Dies Of Natural Causes | ||
| 15 | 145225.015 | 12/24/2021 | 0627510 | 213112 | Employees Cleaning Fuel Tanks Are Injured In Explosion | |||
| 16 | 141646.015 | 12/03/2021 | 0419700 | X | 562920 | Employee Is Killed After Drowning Retrieving Golf Balls | ||
| 17 | 139140.015 | 09/14/2021 | 0950621 | X | 238990 | Employee Is Struck And Killed By Pressurized Hatch | ||
| 18 | 137133.015 | 07/13/2021 | 0729700 | X | 238220 | Employee Is Electrocuted And Killed In Contact With Energize | ||
| 19 | 137249.015 | 07/10/2021 | 0336000 | 211130 | Employee Lacerates Face And Abdomen When Struck By Rolling L | |||
| 20 | 135969.015 | 05/27/2021 | 0950631 | X | 541380 | Employee Is Killed After Explosion, Possible Smoke Inhalatio |
Translate