Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Compression Injury" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174117.015 | 02/06/2025 | 0551800 | X | 333921 | Employee Is Fatally Injured While Performing Elevator Inspec | ||
| 2 | 172341.015 | 12/03/2024 | 0418100 | X | 238990 | Employee Dies Of Crush Injuries, Run Over After Fall Off Piv | ||
| 3 | 164738.015 | 03/06/2024 | 0830500 | X | 237110 | Employee Is Killed When Crushed By Excavator Bucket | ||
| 4 | 138213.015 | 08/09/2021 | 0751910 | 493130 | Employees Sustain Compression Injuries While Attempting To C | |||
| 5 | 135279.015 | 04/02/2021 | 0317700 | 722513 | Employee Incurs Multiple Injuries When Struck By Gate While | |||
| 6 | 139632.015 | 03/31/2021 | 0317000 | 115112 | Employee Injures Fingers When Hand Is Caught Underneath Sod | |||
| 7 | 133341.015 | 09/11/2020 | 0112000 | 312230 | Employee Compresses Arm When Caught In Tobacco Slitting Mach | |||
| 8 | 131100.015 | 06/23/2020 | 0953220 | 238160 | Employee Wearing Improperly Rigged Fall Protection Falls And |
Translate