Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Compression Fracture" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172341.015 | 12/03/2024 | 0418100 | X | 238990 | Employee Dies Of Crush Injuries, Run Over After Fall Off Piv | ||
| 2 | 138213.015 | 08/09/2021 | 0751910 | 493130 | Employees Sustain Compression Injuries While Attempting To C | |||
| 3 | 129715.015 | 09/19/2020 | 0134000 | 238120 | Employee Falls Through Opening, Sustains Compression Fractur | |||
| 4 | 129294.015 | 06/22/2020 | 0155010 | 111998 | Employee Fractures Vertebrae When Struck By Falling Tree | |||
| 5 | 129851.015 | 04/30/2020 | 0950611 | 238990 | Employee Suffers Leg Fracture From Trench Collapse |
Translate