Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Compression" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174117.015 | 02/06/2025 | 0551800 | X | 333921 | Employee Is Fatally Injured While Performing Elevator Inspec | ||
| 2 | 172341.015 | 12/03/2024 | 0418100 | X | 238990 | Employee Dies Of Crush Injuries, Run Over After Fall Off Piv | ||
| 3 | 170304.015 | 09/19/2024 | 0454712 | X | 561730 | Employee Is Killed When Caught In Mulch Truck Augers And Hor | ||
| 4 | 167256.015 | 06/07/2024 | 0522000 | X | 423310 | Employee Dies From Asphyxiation When Pinned By Unsecured Piv | ||
| 5 | 164738.015 | 03/06/2024 | 0830500 | X | 237110 | Employee Is Killed When Crushed By Excavator Bucket | ||
| 6 | 138213.015 | 08/09/2021 | 0751910 | 493130 | Employees Sustain Compression Injuries While Attempting To C | |||
| 7 | 136642.015 | 04/30/2021 | 0112000 | 326199 | Employee Amputates Fingers Reaching Into Molding Machine | |||
| 8 | 135279.015 | 04/02/2021 | 0317700 | 722513 | Employee Incurs Multiple Injuries When Struck By Gate While | |||
| 9 | 139632.015 | 03/31/2021 | 0317000 | 115112 | Employee Injures Fingers When Hand Is Caught Underneath Sod | |||
| 10 | 135060.015 | 03/10/2021 | 0950643 | 236220 | Employee Is Burned In Explosion While Re-Enameling Bathtub | |||
| 11 | 134304.015 | 03/03/2021 | 0524200 | 325211 | Employee Amputates Fingertip When Caught In Press Pinch Poin | |||
| 12 | 135325.015 | 01/21/2021 | 0522500 | 326140 | Employee Lacerates And Crushes Hand And Finger In Foam Baler | |||
| 13 | 131125.015 | 11/09/2020 | 0626600 | 326199 | Employee'S Finger Is Amputated By Hydraulic Press | |||
| 14 | 129715.015 | 09/19/2020 | 0134000 | 238120 | Employee Falls Through Opening, Sustains Compression Fractur | |||
| 15 | 133341.015 | 09/11/2020 | 0112000 | 312230 | Employee Compresses Arm When Caught In Tobacco Slitting Mach | |||
| 16 | 131100.015 | 06/23/2020 | 0953220 | 238160 | Employee Wearing Improperly Rigged Fall Protection Falls And | |||
| 17 | 129294.015 | 06/22/2020 | 0155010 | 111998 | Employee Fractures Vertebrae When Struck By Falling Tree | |||
| 18 | 129851.015 | 04/30/2020 | 0950611 | 238990 | Employee Suffers Leg Fracture From Trench Collapse |
Translate