Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Competent Person" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174514.015 | 02/24/2025 | 0111100 | X | 236220 | Employee Is Fatally Injured, Canopy Being Demolished Falls | ||
| 2 | 174590.015 | 02/17/2025 | 0953220 | X | 238310 | Employee Sustains Fatal Injuries, Falls Installing Drywall | ||
| 3 | 174178.015 | 02/11/2025 | 0111400 | X | 236220 | Employee Sustains Fatal Injuries While Marking Area For Trus | ||
| 4 | 174186.015 | 02/11/2025 | 0111400 | X | 238130 | Employee Sustains Fatal Injuries While Marking Area For Trus | ||
| 5 | 173666.015 | 01/12/2025 | 0216000 | X | 238160 | Employee Is Fatally Injured In Fall From Pump Jack Scaffold | ||
| 6 | 172364.015 | 12/03/2024 | 0636900 | X | 238990 | Employee Dies From Multiple Trauma In Fall From Water Tower | ||
| 7 | 167706.015 | 06/25/2024 | 0419400 | X | 541330 | Employee Dies Of Head Injuries When Struck By Falling Auger | ||
| 8 | 167654.015 | 06/21/2024 | 0950631 | X | 562910 | Employee Dies From Head Injuries In Fall From Scaffold | ||
| 9 | 167771.015 | 06/19/2024 | 0419400 | X | 236220 | Employee Dies In Fall From Scaffolding While Awaiting Materi | ||
| 10 | 165783.015 | 04/08/2024 | 0453710 | X | 238140 | Employee Dies From Blunt Force Trauma In Fall From Scaffold | ||
| 11 | 164937.015 | 02/02/2024 | 0214200 | X | 238140 | Employee Dies Of Multiple Blunt Trauma In Fall From Scaffold | ||
| 12 | 159974.015 | 09/14/2023 | 0950632 | X | 236220 | Employee Dies From Head Trauma In Fall When Scaffold Collaps | ||
| 13 | 157352.015 | 06/20/2023 | 0524700 | X | 336390 | Employee Dies In Fall Driving Mobile Scaffold That Overturns | ||
| 14 | 157185.015 | 06/13/2023 | 0625500 | X | 238210 | Employee Is Killed When Struck By Object In Trench | ||
| 15 | 154440.015 | 03/08/2023 | 0420600 | X | 238310 | Employee Dies Of Head Injury In Fall From Unguarded Scaffold | ||
| 16 | 149254.015 | 08/15/2022 | 0625700 | X | 236220 | Employee Is Killed After Fall From Unsecured Scaffold | ||
| 17 | 147123.015 | 06/18/2022 | 0830500 | X | 238910 | Employee Is Killed After Being Asphyxiated In Excavation | ||
| 18 | 146990.015 | 06/04/2022 | 0111100 | X | 238130 | Employee Is Killed, Breaks Neck When Garage Structural Suppo | ||
| 19 | 141747.015 | 12/08/2021 | 0317500 | X | 561730 | Employee Standing Too Close Is Killed When Struck By Falling | ||
| 20 | 141646.015 | 12/03/2021 | 0419700 | X | 562920 | Employee Is Killed After Drowning Retrieving Golf Balls |
Translate