Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Compartment" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171379.015 | 10/25/2024 | 1055310 | X | 311712 | Employee Dies From Crush Injuries While Performing Freezer R | ||
| 2 | 170018.015 | 09/10/2024 | 0453710 | X | 445110 | Employee Is Found Dead In Walk-In Freezer | ||
| 3 | 167664.015 | 06/19/2024 | 0953220 | X | 493120 | Two Employees Die After Hospitalization For Medical Issues | ||
| 4 | 156497.015 | 05/11/2023 | 0625700 | X | 722513 | Employee Is Killed When Locked In Freezer | ||
| 5 | 151184.015 | 11/03/2022 | 0215000 | X | 311812 | Employee Is Killed When Caught In Spiral Conveyor Belt | ||
| 6 | 147575.015 | 06/23/2022 | 0625700 | X | 483111 | Employee Is Killed While Welding In Enclosed Area Due To Exp | ||
| 7 | 148226.015 | 05/19/2022 | 0355125 | X | 334511 | Employee Dies From Overexposure To Nitrogen Gas | ||
| 8 | 145933.015 | 04/30/2022 | 0627100 | X | 424490 | Employee Is Killed When Caught In Freezer | ||
| 9 | 143726.015 | 02/01/2022 | 0626700 | 722511 | Employee Experiences Back Pain While Unloading Truck | |||
| 10 | 145471.015 | 01/28/2022 | 0551800 | 484220 | Employee Is Crushed Between Bucket And Cab Of Front-End Load | |||
| 11 | 147405.015 | 12/22/2021 | 0419730 | 336611 | Employee Suffers Electric Shock From Exposed Wire | |||
| 12 | 141871.015 | 12/09/2021 | 0317700 | 311612 | Employee Lacerates Hand After Contacting Freezer Tunnel Fan | |||
| 13 | 142057.015 | 12/02/2021 | 0951510 | 424430 | Employee Fractures Shoulder In Fall In Freezer | |||
| 14 | 145616.015 | 11/30/2021 | 0950635 | 311412 | Employee'S Thumb Is Amputated When Falling Into Blower Fan | |||
| 15 | 140741.015 | 10/09/2021 | 0950613 | 445110 | Employee Fractures Ribs After Tripping On Uneven Floor | |||
| 16 | 138392.015 | 08/05/2021 | 0950633 | 611110 | Employee Fractures Hip In Slip And Fall Inside Food Freezer | |||
| 17 | 138074.015 | 07/05/2021 | 0352470 | 424490 | Employee Breaks Femur In Slip And Fall On Ice In Freezer | |||
| 18 | 139881.015 | 05/19/2021 | 0552652 | 445110 | Employee Fractures Ankle In Slip And Fall In Grocery Freezer | |||
| 19 | 135676.015 | 05/14/2021 | 0552652 | X | 445299 | Employee Is Killed From Heart Condition | ||
| 20 | 137597.015 | 04/12/2021 | 0418300 | 493120 | Employee Fractures, Cuts Leg Rolling Piv Into Forklift Forks |
Translate