Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Cleaning" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174483.015 | 02/23/2025 | 0950634 | X | 238160 | Employee Is Fatally Injured When Caught Between Container, B | ||
| 2 | 174173.015 | 02/10/2025 | 0420600 | X | 423510 | Employee Dies From Personal Medical Condition | ||
| 3 | 174904.015 | 02/10/2025 | 0950641 | X | 813930 | Employee Drowns While Cleaning Swimming Pool | ||
| 4 | 173966.015 | 01/30/2025 | 0454716 | X | 237130 | Employee Is Fatality Injured By Falling Tree During Hurrican | ||
| 5 | 173951.015 | 01/30/2025 | 0452110 | X | 811192 | Employee Dies From Head Injuries After Fall Into Trailer Tan | ||
| 6 | 173803.015 | 01/28/2025 | 0213900 | X | 238140 | Employee Is Fatally Injured In Structural Collapse | ||
| 7 | 177216.015 | 01/02/2025 | 0454510 | X | 237110 | Employee Is Struck By Front-End Loader, Later Dies | ||
| 8 | 172946.015 | 12/20/2024 | 0419400 | X | 238160 | Employee Falls Through Roof And Sustains Fatal Injuries | ||
| 9 | 175950.015 | 12/20/2024 | 0419400 | X | 238160 | Employee Falls Through Roof While Cleaning Debris And Sustai | ||
| 10 | 172624.015 | 12/12/2024 | 0112000 | X | 531210 | Employee Dies Of Multiple Trauma In Fall While Cleaning Roof | ||
| 11 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 12 | 172322.015 | 12/03/2024 | 0418800 | X | 237990 | Employee Is Killed When Pulled Into Energized Concrete Mixer | ||
| 13 | 172343.015 | 12/02/2024 | 0420600 | X | 238120 | Employee Sustains Head Trauma In Fall From Roof, Later Dies | ||
| 14 | 172270.015 | 12/02/2024 | 0419700 | X | 325211 | Employee Is Struck By Robotic Arm While Cleaning Sensor And | ||
| 15 | 172155.015 | 11/19/2024 | 0453720 | X | 321999 | Employee Sustains Head Trauma In Fall From Roof, Later Dies | ||
| 16 | 172021.015 | 11/17/2024 | 0257260 | X | 561720 | Employee Dies From Multiple Bodily Trauma In Fall From Roof | ||
| 17 | 171538.015 | 11/02/2024 | 0950681 | X | 812910 | Employee Dies Of Cardiac Arrest After Cleaning Animal Cages | ||
| 18 | 171596.015 | 11/01/2024 | 0636900 | X | 313230 | Employee Dies Of Multiple Trauma When Pulled Into Carding Ma | ||
| 19 | 171536.015 | 11/01/2024 | 0626600 | X | 811111 | Employee Removing Trash Dies Of Blunt Trauma When Struck By | ||
| 20 | 170755.015 | 10/07/2024 | 0215600 | X | 221320 | Employee Is Struck By Winch While Cleaning Debris From Sipho |
Translate