Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Cashier" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174006.015 | 02/01/2025 | 0418300 | X | 447110 | Employee Sustains Fatal Injuries While Working Convenience S | ||
| 2 | 173767.015 | 01/27/2025 | 0551800 | X | 424410 | Employee Dies From Multiple Gunshot Wounds When Shot By Cust | ||
| 3 | 171082.015 | 10/18/2024 | 0627700 | X | 447110 | Employee Dies When Stabbed In Neck During Robbery | ||
| 4 | 167646.015 | 05/16/2024 | 0355124 | X | 446110 | Employee Dies From Allergic Reaction | ||
| 5 | 166661.015 | 05/12/2024 | 0453730 | X | 447110 | Employee Is Killed When Struck By Vehicle | ||
| 6 | 164356.015 | 02/22/2024 | 0950614 | X | 445120 | Employee Falls When Struck By Vagrant, Dies From Head Trauma | ||
| 7 | 162803.015 | 12/26/2023 | 0953210 | X | 722513 | Employee Dies After Collapsing From Myocardial Infarction | ||
| 8 | 156197.015 | 05/08/2023 | 0551800 | X | 452319 | Employee Is Killed When Shot At Work | ||
| 9 | 152510.015 | 01/01/2023 | 0524700 | X | 453998 | Employee Is Killed When Assaulted With Machete | ||
| 10 | 151966.015 | 11/25/2022 | 0453710 | X | 447110 | Employee Is Killed When Assaulted With Knife | ||
| 11 | 149823.015 | 08/30/2022 | 0355121 | X | 722511 | Employee Suffers Medical Event And Dies | ||
| 12 | 148143.015 | 07/22/2022 | 0521700 | X | 722513 | Employee Is Fatally Shot In The Head | ||
| 13 | 143187.015 | 01/16/2022 | 0215800 | X | 447110 | Employee Is Shot And Killed Working At Gas Station | ||
| 14 | 142710.015 | 01/09/2022 | 0215000 | X | 722513 | Cashier Is Fatally Shot During Armed Robbery | ||
| 15 | 142641.015 | 01/09/2022 | 0950631 | X | 211120 | Employee Is Found Dead Of Natural Causes Behind Retail Count | ||
| 16 | 133253.015 | 10/28/2020 | 0355118 | 722513 | Employee Burns Face And Torso When Struck By Hot Fryer Oil | |||
| 17 | 131921.015 | 10/12/2020 | 0950623 | 444220 | Employee Burns Face And Arms From Ignition Of Propane Vapors | |||
| 18 | 126481.015 | 04/30/2020 | 0950615 | 445110 | Employee Injures Hip After Trip And Fall | |||
| 19 | 123610.015 | 01/20/2020 | 0317300 | 445110 | Employee Fractures Hip When Tripped Over Display And Falls | |||
| 20 | 122798.015 | 12/23/2019 | 0419400 | 447110 | Employee Working As Cashier Breaks Leg After Shot By Robber |
Translate