Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Bus Driver" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174008.015 | 01/28/2025 | 0253420 | X | 485113 | Employee Is Killed When Struck By Backing School Bus In Park | ||
| 2 | 173736.015 | 01/09/2025 | 0950621 | X | 485113 | Employee Dies Of Possible Cardiac Related Medical Condition | ||
| 3 | 174808.015 | 10/07/2024 | 0950411 | X | 485113 | Employee Is Killed And Two Others Are Injured When Struck By | ||
| 4 | 164851.015 | 03/11/2024 | 0551702 | X | 485410 | Employee Is Killed In School Bus Accident | ||
| 5 | 163951.015 | 10/12/2023 | 0253610 | X | 611110 | Employee Is Killed In Motor Vehicle Collision | ||
| 6 | 157998.015 | 07/08/2023 | 0626700 | X | 485999 | Employee Dies Of Natural Causes, Found Unresponsive In Bus | ||
| 7 | 155894.015 | 03/22/2023 | 0253670 | X | 485113 | Employee Is Killed In Traffic Accident | ||
| 8 | 155893.015 | 02/18/2023 | 0152300 | X | 485410 | Employee Dies, Found Unresponsive Due To Natural Causes | ||
| 9 | 153276.015 | 01/12/2023 | 0551800 | X | 611110 | Employee Is Struck By Bus, Later Dies | ||
| 10 | 146542.015 | 05/25/2022 | 0950624 | X | 111219 | Employee Is Killed When Run Over By Bus | ||
| 11 | 149965.015 | 05/23/2022 | 0551702 | X | 485113 | Employee Is Killed In Fall Off Of Platform | ||
| 12 | 141530.015 | 11/29/2021 | 0253610 | X | 485113 | Employee Collapses In Front Of Bus And Is Killed | ||
| 13 | 141599.015 | 11/29/2021 | 0253610 | X | 485113 | Employee Experiences Trouble Breathing And Collapses, Later | ||
| 14 | 135352.015 | 04/28/2021 | 0452110 | X | 611710 | Employee Is Killed In Bus Accident | ||
| 15 | 131745.015 | 12/02/2020 | 0253690 | X | 611110 | School Bus Driver Is Killed In Head-On Motor Vehicle Acciden | ||
| 16 | 127364.015 | 03/13/2020 | 0317000 | 485410 | Employee Fractures Leg When Struck By School Bus | |||
| 17 | 123552.015 | 01/22/2020 | 0627500 | 485119 | Employee Incurs Concussion After Slip And Fall On Floor | |||
| 18 | 122340.015 | 12/05/2019 | 0213100 | 624120 | Employee Trips And Falls, Fractures Knee Cap | |||
| 19 | 124382.015 | 09/13/2019 | 0950614 | 485113 | Employee Becomes Dizzy Due To Personal Health Condition | |||
| 20 | 102645.015 | 12/12/2017 | 0636900 | 485113 | Employee Is Killed By Gun Shot Wound |
Translate