Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Break" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174240.015 | 02/10/2025 | 0950682 | X | 311421 | Employee Dies From Sudden Onset, Natural Causes | ||
| 2 | 177467.015 | 02/07/2025 | 0420600 | X | 238140 | Employee Is Fatally Injured In Fall Into Open Elevator Shaft | ||
| 3 | 173894.015 | 01/24/2025 | 0213600 | X | 236220 | Employee Dies From Heart Attack While Shoveling Snow | ||
| 4 | 173691.015 | 01/23/2025 | 0420600 | X | 561730 | Employee Dies From Co Poisoning, Found Unresponsive On Mower | ||
| 5 | 172704.015 | 12/14/2024 | 0626700 | X | 336611 | Employee Dies Of Head Trauma When Crushed By Pavement And Pi | ||
| 6 | 172678.015 | 12/13/2024 | 0551800 | X | 484220 | Employee Dies Of Crushing Injuries When Run Over By Semi Tra | ||
| 7 | 172274.015 | 11/29/2024 | 0950682 | X | 115115 | Employee Becomes Dizzy While Pruning Tree, Dies Of Unknown C | ||
| 8 | 172224.015 | 11/18/2024 | 0950682 | X | 321113 | Employee Dies From Natural Causes After Losing Consciousness | ||
| 9 | 171201.015 | 10/21/2024 | 0936100 | X | 487990 | Employee Dies From Underlying Conditions And Natural Causes | ||
| 10 | 171216.015 | 10/13/2024 | 0419400 | X | 115111 | Employee Dies Of Multiple Trauma When Struck By Front End Lo | ||
| 11 | 169466.015 | 08/20/2024 | 0950612 | X | 115115 | Employee Dies Of Heart Attack After Collapsing In Farm Field | ||
| 12 | 169417.015 | 08/19/2024 | 0950633 | X | 236115 | Employee Dies Of Natural Causes Delivering Cabinets To Site | ||
| 13 | 169298.015 | 08/12/2024 | 0521400 | X | 484122 | Employee Dies From Head Injury In Fall When Door Strap Snaps | ||
| 14 | 169316.015 | 08/05/2024 | 0522300 | X | 339991 | Employee Dies From Cardiac Arrest After Found Unresponsive | ||
| 15 | 168584.015 | 07/22/2024 | 0627510 | X | 213112 | Employee Dies From Natural Causes, Heart Attack During Break | ||
| 16 | 167803.015 | 06/26/2024 | 0626600 | X | 238110 | Employee Dies From Natural Causes Following Collapse On Site | ||
| 17 | 167664.015 | 06/19/2024 | 0953220 | X | 493120 | Two Employees Die After Hospitalization For Medical Issues | ||
| 18 | 167651.015 | 06/18/2024 | 0418100 | X | 238990 | Employee Dies From Head Trauma In Fall Through Skylight | ||
| 19 | 167259.015 | 06/09/2024 | 0316700 | X | 721110 | Employee Dies Of Head And Chest Trauma In Fall Into Open Pit | ||
| 20 | 167305.015 | 06/05/2024 | 0257220 | X | 561730 | Employee Dies From Electrocution When Branch Contacts Power |
Translate