Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Brain Bleed" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174590.015 | 02/17/2025 | 0953220 | X | 238310 | Employee Sustains Fatal Injuries, Falls Installing Drywall | ||
| 2 | 173081.015 | 12/24/2024 | 0524200 | X | 238140 | Employee Falls From Tubular Frame Scaffold And Sustains Mult | ||
| 3 | 174271.015 | 10/22/2024 | 0625400 | X | 238140 | Employee Falls From Scaffold During Stone Masonry Work And I | ||
| 4 | 169526.015 | 08/14/2024 | 0521400 | X | 611110 | Employee Falls From Ladder And Sustains Fatal Head Injury | ||
| 5 | 169712.015 | 07/30/2024 | 0552700 | X | 424410 | Employee Falls While Unloading Ice Bags And Sustains Fatal H | ||
| 6 | 168840.015 | 07/29/2024 | 0214700 | X | 238210 | Employee Dies Of Head Trauma When Knocked Off Ladder By Door | ||
| 7 | 169222.015 | 07/29/2024 | 0523900 | X | 238350 | Employee Dies After Fall From Scaffold | ||
| 8 | 168589.015 | 07/06/2024 | 0521100 | X | 722511 | Employee Sustains Head Trauma In Fall Into Hatch, Later Dies | ||
| 9 | 168733.015 | 07/05/2024 | 0950631 | X | 238330 | Employee Injures Head In Fall, Later Dies From Hemorrhage | ||
| 10 | 167981.015 | 06/27/2024 | 0751910 | X | 541110 | Employee Collapses After Fainting And Later Dies | ||
| 11 | 167644.015 | 06/23/2024 | 0420600 | X | 811111 | Tire Explodes Causing Tire Rim To Strike Employee In The Hea | ||
| 12 | 167670.015 | 06/22/2024 | 0524500 | X | 488999 | Employee Sustains Head Injury In Fall From Truck, Later Dies | ||
| 13 | 167205.015 | 06/11/2024 | 0522300 | X | 493110 | Employee Dies From Brain Damage In Fall Off Piv To Concrete | ||
| 14 | 170772.015 | 06/09/2024 | 0951510 | X | 237990 | Employee Is Struck By Equipment During Drill Head Operation, | ||
| 15 | 166865.015 | 05/13/2024 | 0751910 | X | 488410 | Employee Is Ejected From Boom Lift, Incurs Head Injuries; La | ||
| 16 | 165266.015 | 03/18/2024 | 0626300 | X | 561730 | Employee Is Killed When Struck By Motor Vehicle | ||
| 17 | 165322.015 | 02/29/2024 | 0214700 | X | 238130 | Employee Dies Due To Head Injuries After Falling From Ladder | ||
| 18 | 166026.015 | 02/16/2024 | 0352440 | X | 488410 | Employee Dies Of Head Trauma When Struck By Flying Multipiec | ||
| 19 | 166501.015 | 02/12/2024 | 0950411 | X | 238130 | Employee Dies After Fall From Roof To Concrete While Framing | ||
| 20 | 163821.015 | 02/04/2024 | 0522000 | X | 441310 | Employee Dies From Head Injuries In Fall From Ramp To Floor |
Translate