Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Bollard" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167693.015 | 06/21/2024 | 0111500 | X | 484121 | Employee'S Head Strikes Pavement When Piv Flips, Dies Of Hea | ||
| 2 | 169203.015 | 02/16/2024 | 0454510 | X | 238120 | Owner Is Killed When Struck By Forklift | ||
| 3 | 138324.015 | 08/11/2021 | 0950633 | 493110 | Employee Sustains Foot Injury Involving Powered Industrial T | |||
| 4 | 139263.015 | 07/20/2021 | 0317300 | 493120 | Employee Injures Back In Fall With Cage Hoisted By Forklift | |||
| 5 | 131274.015 | 11/18/2020 | 0317700 | 237310 | Employee'S Hand Is Crushed While Aligning Steel Bollards | |||
| 6 | 131213.015 | 11/11/2020 | 0522500 | 339999 | Employee Fractures Foot When Crushed Between Bollard And Pal | |||
| 7 | 129396.015 | 08/27/2020 | 0751910 | 311612 | Employee Amputates Distal Pads Of Fingers Due To Obstructed |
Translate