Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Assault" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174032.015 | 02/04/2025 | 0522500 | X | 325611 | Two Employees Are Fatally Injured, Four Are Injured In Shoot | ||
| 2 | 174006.015 | 02/01/2025 | 0418300 | X | 447110 | Employee Sustains Fatal Injuries While Working Convenience S | ||
| 3 | 173757.015 | 01/27/2025 | 0257260 | X | 238220 | Employee Kills Four Employees In Shooting, Commits Suicide | ||
| 4 | 173767.015 | 01/27/2025 | 0551800 | X | 424410 | Employee Dies From Multiple Gunshot Wounds When Shot By Cust | ||
| 5 | 171933.015 | 11/15/2024 | 0454510 | X | 722310 | Employee Dies After Shot In Chest In Restaurant Parking Lot | ||
| 6 | 171916.015 | 11/15/2024 | 0522300 | X | 621610 | Employee Dies From Being Stabbed In Assisted Living Facility | ||
| 7 | 171572.015 | 11/05/2024 | 0627510 | X | 213112 | Employee Is Killed When Shot In Parking Lot | ||
| 8 | 171399.015 | 10/24/2024 | 0950611 | X | 453220 | Employee Dies After Being Shot By Retail Store Robber | ||
| 9 | 171082.015 | 10/18/2024 | 0627700 | X | 447110 | Employee Dies When Stabbed In Neck During Robbery | ||
| 10 | 168956.015 | 08/05/2024 | 0950633 | X | 452319 | Employee Dies After Being Stabbed In Chest During Attack | ||
| 11 | 168682.015 | 07/27/2024 | 0626600 | X | 447110 | Employee Dies From Bullet Wound After Shot In Head | ||
| 12 | 169240.015 | 06/19/2024 | 0253690 | X | 624190 | Employee Is Fatally Assaulted During Home Visit | ||
| 13 | 169242.015 | 06/12/2024 | 0454510 | X | 488410 | Employee Is Fatally Shot While Towing Vehicle | ||
| 14 | 167427.015 | 06/06/2024 | 0950621 | X | 484121 | Employee Dies At Truck Stop After Being Shot During Robbery | ||
| 15 | 167394.015 | 06/04/2024 | 0317300 | X | 623312 | Employee Dies After Shot By Visitor At Residential Facility | ||
| 16 | 167433.015 | 06/03/2024 | 0950621 | X | 812990 | Employee Dies When Violently Beaten By Person In Office Area | ||
| 17 | 166602.015 | 05/08/2024 | 0751910 | X | 623990 | Employee Suffers Fatal Head Injury During Assault While Foll | ||
| 18 | 165854.015 | 04/18/2024 | 0950624 | X | 447110 | Employee Dies From Gunshot When Robbed Working At Gas Statio | ||
| 19 | 165746.015 | 04/13/2024 | 0551800 | X | 492110 | Employee Dies Of Chest Wound, Shot Performing Delivery Work | ||
| 20 | 165607.015 | 04/08/2024 | 0522000 | X | 722513 | Employee Dies When Shot Working At Fast Food Restaurant |
Translate