Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Amusement Park/Carnival" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169810.015 | 08/25/2024 | 0854910 | X | 713110 | Employee Dies After Fall While Dismantling Amusement Ride | ||
| 2 | 160581.015 | 10/01/2023 | 0418200 | X | 713110 | Employee Sustains Fatal Head Injury After Falling From Van | ||
| 3 | 160203.015 | 09/22/2023 | 0950621 | X | 713990 | Employee Dies Of Drug Overdose | ||
| 4 | 157816.015 | 07/06/2023 | 0454712 | X | 713990 | Employee Is Killed When Head Is Crushed In Amusement Park Ri | ||
| 5 | 148111.015 | 07/20/2022 | 0728500 | X | 713110 | Employee Is Killed When Struck By Roller Coaster | ||
| 6 | 147876.015 | 07/14/2022 | 0419730 | X | 713110 | Employee Dies From Heart Attack Due To Pre-Existing Medical | ||
| 7 | 151489.015 | 06/17/2022 | 0453730 | X | 713990 | Employee Dies Of Carbon Monoxide Poisoning From Generator | ||
| 8 | 144431.015 | 01/24/2022 | 0626700 | 713990 | Employee Fractures Hip And Leg In Fall From Roller Coaster | |||
| 9 | 140630.015 | 10/28/2021 | 0625700 | X | 713990 | Employee Incurs Thermal Burns From Spilled Oil, Later Dies | ||
| 10 | 140234.015 | 10/12/2021 | 0950625 | 711190 | Employee Sustains Brain Bleed And Fractures In Fall Off Trai | |||
| 11 | 144039.015 | 10/11/2021 | 0950631 | 713110 | Employee Partially Amputates Finger While Inspecting Amuseme | |||
| 12 | 141880.015 | 07/28/2021 | 0213100 | 713110 | Two Employees Sustain Leg Burns From Contact With Hot Oil | |||
| 13 | 140757.015 | 07/04/2021 | 1054191 | 713110 | Employee Lacerates Leg When Struck By Piece Of Tank In Explo | |||
| 14 | 138440.015 | 05/30/2021 | 0951510 | 713110 | Employee Tears Muscle In Forearm When Pinned By Overturned A | |||
| 15 | 134879.015 | 04/12/2021 | 0950632 | 712130 | Employee Sustains Arm Swelling From Snake Bite Cleaning Cage | |||
| 16 | 129616.015 | 09/14/2020 | 0420600 | X | 713110 | Employee Is Killed From Fall From Amusement Park Ride | ||
| 17 | 129056.015 | 08/05/2020 | 0418600 | 713990 | Employee Incurs Laceration To Foot When Struck By Go Kart | |||
| 18 | 127019.015 | 06/13/2020 | 0552652 | 713990 | Employee Is Injured When Falls From Carnival Ride | |||
| 19 | 123873.015 | 02/03/2020 | 0523300 | 713110 | Employee Fractures Both Ankles In Fall From Ropes Course | |||
| 20 | 120009.015 | 09/10/2019 | 0522000 | 238120 | Employee Fractures Face When Roller Coaster Overturns |
Translate