Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Air Spring" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 140465.015 | 06/29/2021 | 0950641 | X | 811111 | Employee Is Killed After Being Crushed Inside Bus Wheel Well | ||
| 2 | 125256.015 | 10/15/2019 | 0950644 | 326150 | Employee'S Finger Is Partially Amputated When Dock Arm Falls | |||
| 3 | 115231.015 | 11/01/2018 | 0950611 | 236115 | Two Employees Are Injured When Struck By Spring | |||
| 4 | 109061.015 | 09/11/2018 | 0729700 | 484121 | Employee Amputates Finger While Changing Air Bag On Suspensi | |||
| 5 | 110727.015 | 06/02/2018 | 0420600 | 115114 | Employee Is Struck By Flying Part From A Vehicle'S Air Sprin | |||
| 6 | 10632.015 | 01/31/2012 | 0213900 | 811111 | Employee Is Injured When Struck In The Head By An Air Spring | |||
| 7 | 200102812 | 07/19/2007 | 0522300 | X | 3492 | 332912 | Employee Crushed When Milling Machinery Rolled Over | |
| 8 | 202075081 | 10/09/2002 | 0453730 | X | 4213 | 0 | Employee Killed When Struck By Air Spring Components | |
| 9 | 688408 | 06/02/1996 | 0522300 | X | 4213 | 0 | Employee Killed When Struck By Air Spring | |
| 10 | 789792 | 04/21/1994 | 1054118 | 2451 | 0 | Employee'S Head Punctured By Air Nail Gun | ||
| 11 | 14353544 | 05/19/1993 | 0419700 | X | 7538 | 0 | Employee Struck And Killed By A Flying Piece Of Steel Bar | |
| 12 | 14535041 | 02/06/1985 | 0830300 | X | 3715 | 0 | Struck By Expanding Air Spring |
Translate