Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Air Hose" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173709.015 | 01/24/2025 | 0729700 | X | 333994 | Employee Dies From Unknown Causes After Found In Paint Booth | ||
| 2 | 170287.015 | 09/18/2024 | 0213100 | X | 322299 | Employee Is Killed When Caught And Crushed By Paper Machine | ||
| 3 | 168942.015 | 08/05/2024 | 0420600 | X | 811111 | Employee Is Killed When Tire Explodes | ||
| 4 | 163446.015 | 01/18/2024 | 0454510 | X | 811310 | Employee Dies Inside Tanker Trailer | ||
| 5 | 160426.015 | 10/02/2023 | 0418200 | X | 484121 | Employee Is Killed When Run Over By Trailer | ||
| 6 | 154133.015 | 02/13/2023 | 0317500 | X | 334516 | Employee Sustains Head Trauma From Trip And Fall, Later Dies | ||
| 7 | 146138.015 | 05/10/2022 | 0420100 | X | 336611 | Employee Is Killed When Electrocuted | ||
| 8 | 145105.015 | 04/02/2022 | 1054116 | X | 321219 | Employee Dies After Pinned Between Pocket Carriage And Groun | ||
| 9 | 142844.015 | 01/07/2022 | 0523400 | 311612 | Employee Breaks Leg And Thumb When Struck By Pressurized Hos | |||
| 10 | 146179.015 | 01/03/2022 | 0950625 | 339999 | Employee Fractures Arm While Cleaning Machine | |||
| 11 | 145476.015 | 10/23/2021 | 0950644 | 321920 | Employee Punctures Knee With Nail Gun | |||
| 12 | 140465.015 | 06/29/2021 | 0950641 | X | 811111 | Employee Is Killed After Being Crushed Inside Bus Wheel Well | ||
| 13 | 136285.015 | 05/28/2021 | 0317900 | 327215 | Employee Fractures Jaw When Struck By Moving Machine Bridge | |||
| 14 | 134229.015 | 03/23/2021 | 0317700 | 213112 | Employee Incurs Multiple Injuries When Run Over By Truck | |||
| 15 | 134384.015 | 03/16/2021 | 0523300 | 333413 | Employee Incurs Avulsion When Contacting Blade Of Taper Mach | |||
| 16 | 135930.015 | 02/14/2021 | 0830500 | 811111 | Employee Fractures Cheek When Struck By Flying Pneumatic Jac | |||
| 17 | 131899.015 | 12/15/2020 | 0419400 | X | 311615 | Employee Is Killed By Compressed Air | ||
| 18 | 131519.015 | 12/01/2020 | 0522300 | 326199 | Employee Partially Amputates Fingers While Cleaning Thermofo | |||
| 19 | 131326.015 | 11/19/2020 | 0418300 | 332510 | Employee Amputates Fingertip While Cleaning Planer | |||
| 20 | 130610.015 | 10/19/2020 | 0626600 | 238160 | Roofer Falls From Roof And Suffers Spinal Fracture |
Translate