Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "AED" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173281.015 | 01/08/2025 | 0950622 | X | 485112 | Employee Suffers Medical Emergency During Training | ||
| 2 | 173136.015 | 01/02/2025 | 0950622 | X | 111419 | Employee Suffers Fatal Heart Attack While Sorting Product | ||
| 3 | 172195.015 | 11/25/2024 | 0729700 | X | 311611 | Employee Dies, Experiences Cardiac Event While Acclimatizing | ||
| 4 | 171722.015 | 11/01/2024 | 0950633 | X | 484220 | Employee Dies From Heart Attack While Operating Truck | ||
| 5 | 170717.015 | 09/26/2024 | 0950683 | X | 221114 | Employee Collapses While Disposing Of Trash | ||
| 6 | 169993.015 | 09/04/2024 | 0950614 | X | 541380 | Employee Dies From Electrocution While Troubleshooting Testi | ||
| 7 | 169690.015 | 08/28/2024 | 0950624 | X | 311411 | Employee Falls After Completing Loading, Later Dies | ||
| 8 | 168458.015 | 07/13/2024 | 0950624 | X | 722511 | Employee Dies From Natural Causes | ||
| 9 | 166003.015 | 04/20/2024 | 1054111 | X | 624310 | Employee Dies Of Possible Heart Attack | ||
| 10 | 164897.015 | 03/08/2024 | 0625500 | X | 238210 | Employee Is Killed In Fall From Ladder While Installing Ligh | ||
| 11 | 168099.015 | 03/04/2024 | 0950411 | X | 336413 | Employee Dies Of Pulmonary Embolism | ||
| 12 | 161959.015 | 11/15/2023 | 0454510 | X | 237310 | Employee Is Killed When Struck By Dump Truck |
Translate